| NZDN - Dunedin | AERODROME - ELEV 4 |
| New Zealand | S045.55.41.002 E170.11.53.999 |
Loading Map Data...
ATC Positions
| Callsign | Radio Name | Frequency | Voice Room | Type | Notes |
|---|---|---|---|---|---|
| NZCH-S_CTR | Christchurch Control | 129.300 | nzch-s_ctr | Primary | Show |
| NZDN_TWR | Dunedin Tower | 120.700 | nzdn_twr | Primary | Show |
| NZDN_ATIS | Dunedin ATIS | 128.800 | nzdn_atis | ATIS | |
| UNICOM NZZC | UNICOM | 122.800 | unicom_nzzc | Unmanned | Show |
Navigational Aids
| Type | Code | Name | Frequency | Location |
|---|---|---|---|---|
| VOR/DME | SW | SWAMPY | 112.70 | S045.47.40.268 E170.28.37.898 |
| DME | HL | DUNEDIN | 115.70 | S045.56.45.179 E170.09.42.952 |
| NDB | BE | BERRIDALE | 394 | S046.01.40.200 E169.58.59.600 |
| NDB | HL | HENLEY | 378 | S045.56.45.179 E170.09.42.952 |
| NDB | MI | MOSGIEL | 358 | S045.52.16.979 E170.19.12.551 |
| ILS/DME | IDN | DUNEDIN - RWY 03 | 109.90 | S045.56.07.120 E170.11.02.839 |
| ILS/DME | IHL | DUNEDIN - RWY 21 | 110.30 | S045.55.24.431 E170.12.33.638 |
Charts by: AIP New Zealand
Charts

