| NZWB - Woodbourne | AERODROME - ELEV 109 |
| New Zealand | S041.31.05.999 E173.52.13.001 |
Loading Map Data...
Approach and Departure control from NZCH-W_CTR. Contact 123.7 prior to entering controlled airspace or IMC
ATC Positions
| Callsign | Radio Name | Frequency | Voice Room | Type | Notes |
|---|---|---|---|---|---|
| NZCH-W_CTR | Christchurch Control | 123.700 | nzch-w_ctr | Primary | Show |
| NZWN_APP | Wellington Control | 119.300 | nzwn_app | Primary | Show |
| NZWN_DEP | Wellington Control | 122.300 | nzwn_dep | Secondary | Show |
| NZWB_TWR | Woodbourne Tower | 118.100 | nzwb_twr | Primary | Show |
| NZWB_ATIS | Woodbourne ATIS | 126.05 | nzwb_atis | ATIS | |
| UNICOM NZZC | UNICOM | 122.800 | unicom_nzzc | Unmanned | Show |
Navigational Aids
| Type | Code | Name | Frequency | Location |
|---|---|---|---|---|
| VOR/DME | WB | WOODBOURNE | 115.60 | S041.31.10.830 E173.51.45.652 |
Charts by: AIP New Zealand
Charts

