| NZWN - Wellington | AERODROME - ELEV 42 |
| New Zealand | S041.19.37.999 E174.48.19.001 |
Loading Map Data...
ATC Positions
| Callsign | Radio Name | Frequency | Voice Room | Type | Notes |
|---|---|---|---|---|---|
| NZCH-W_CTR | Christchurch Control | 123.700 | nzch-w_ctr | Primary | Show |
| NZWN_APP | Wellington Control | 119.300 | nzwn_app | Primary | Show |
| NZWN_DEP | Wellington Control | 122.300 | nzwn_dep | Secondary | Show |
| NZWN_TWR | Wellington Tower | 118.800 | nzwn_twr | Primary | Show |
| NZWN_ATIS | Wellington ATIS | 126.900 | nzwn_atis | ATIS | |
| NZWN_GND | Wellington Ground | 121.900 | nzwn_gnd | Primary | Show |
| UNICOM NZZC | UNICOM | 122.800 | unicom_nzzc | Unmanned | Show |
Navigational Aids
| Type | Code | Name | Frequency | Location |
|---|---|---|---|---|
| VOR/DME | WN | WELLINGTON | 112.30 | S041.20.13.999 E174.49.01.099 |
| NDB | NL | NEWLANDS | 358 | S041.13.43.601 E174.49.41.498 |
| NDB | TY | TITAHI BAY | 234 | S041.07.00.098 E174.49.12.799 |
| NDB | WN | WELLINGTON | 298 | S041.20.17.700 E174.48.48.899 |
| ILS/DME | IEB | WELLINGTON - RWY 16 | 110.30 | S041.19.17.468 E174.48.22.820 |
| ILS/DME | IMP | WELLINGTON - RWY 34 | 109.90 | S041.19.54.901 E174.48.20.300 |
Charts by: AIP New Zealand
Charts

