| NZWP - Whenuapai | AERODROME - ELEV 100 |
| New Zealand | S036.47.16.001 E174.37.49.001 |
Loading Map Data...
ATC Positions
| Callsign | Radio Name | Frequency | Voice Room | Type | Notes |
|---|---|---|---|---|---|
| NZCH-A_CTR | Christchurch Control | 126.000 | nzch-a_ctr | Primary | Show |
| NZAA_APP | Auckland Control | 129.600 | nzaa_app | Primary | Show |
| NZAA_DEP | Auckland Control | 124.300 | nzaa_dep | Secondary | Show |
| NZWP_TWR | Whenuapai Tower | 134.500 | nzwp_twr | Primary | Show |
| NZWP_ATIS | Whenuapai ATIS | 128.300 | nzwp_atis | ATIS | |
| UNICOM NZZC | UNICOM | 122.800 | unicom_nzzc | Unmanned | Show |
Navigational Aids
| Type | Code | Name | Frequency | Location |
|---|---|---|---|---|
| VOR/DME | WP | WHENUAPAI | 108.80 | S036.47.12.502 E174.37.52.399 |
| ILS/DME | IWI | WHENUAPAI - RWY 03 | 110.70 | S036.47.43.598 E174.37.29.399 |
| ILS/DME | IWP | WHENUAPAI - RWY 21 | 111.10 | S036.47.14.798 E174.38.16.699 |
Charts by: AIP New Zealand
Charts

