NZ Towered Airport Tour
From: Sept. 4, 2019, 4 a.m.
Achievement History:
Completed by:
| User | Division | Completed |
|---|---|---|
| Mark Richards | NZ | 1 Jan 2020 |
| Nick Johnston | NZ | 5 Jan 2020 |
| Levi Daniel | NZ | 3 May 2020 |
| Jordan Duncan | NZ | 9 May 2020 |
| Cam Tyson | NZ | 8 Jul 2020 |
| Sean Avery | NZ | 10 Jul 2020 |
| Zain Khan | NZ | 26 Nov 2020 |
| Louis Newman | NZ | 21 Jan 2021 |
| Ricky Zafra | NZ | 8 Feb 2021 |
| Tom Kilpatrick | NZ | 5 Mar 2021 |
| Alex Dent | NZ | 9 Mar 2021 |
| ELVIS LIMA SILVA | NZ | 28 Mar 2021 |
| Peter Noldus | NZ | 10 Jul 2021 |
| Gary Parata | NZ | 25 Jul 2021 |
| Chris Noldus | NZ | 27 Jul 2021 |
| Duncan White | NZ | 18 Aug 2021 |
| Xavier Gibbons | NZ | 28 Aug 2021 |
| Daniel Mason | NZ | 29 Aug 2021 |
| Ben Marling | NZ | 7 Oct 2021 |
| Warwick Bayne | NZ | 18 Oct 2021 |
| Hamish Bush | NZ | 20 Oct 2021 |
| Tom Lyall | NZ | 4 Nov 2021 |
| Oliver Gregory | NZ | 20 Dec 2021 |
| Leon Fenemor | NZ | 25 Apr 2022 |
| Andrew Moseley | NZ | 11 Jul 2022 |
| Harry S | NZ | 17 Jul 2022 |
| Colin Larsen | NZ | 25 Aug 2022 |
| Cameron Moffat | NZ | 20 Oct 2022 |
| Charles B | NZ | 9 Apr 2023 |
| Michael Tompkins | NZ | 10 Aug 2023 |
| Karl von Randow | NZ | 18 Oct 2023 |
| Daniel Greaney | NZ | 6 Feb 2024 |
| Stephen Crockett | NZ | 20 Feb 2024 |
| Cruz Graham | NZ | 1 Oct 2024 |
| Connor Sumner | NZ | 15 Oct 2024 |
| NORIO ISSHIKI | JPN | 4 Dec 2024 |
| Archie Hammond | NZ | 23 Dec 2024 |
| Grayson Ottaway | NZ | 17 Jan 2025 |
| Bailey Trowland | NZ | 8 Mar 2025 |
| Stephen Smith | NZ | 19 Apr 2025 |
| James Raven | NZ | 20 Sep 2025 |
| Thomas Marshall | NZ | 21 Sep 2025 |

