Oceanic Report Tool
Edit the example data in the fields below to produce your position report.
Callsign | Your callsign | |
---|---|---|
Position | The position you last crossed | |
Time at position | The time at that position in Zulu (UTC) time - check your simulator is showing the correct Zulu time | |
Flight level | Your flight level | |
Next position | The position you are heading to next | |
Next position ETA | Your estimated arrival time at the following position | |
Then | The position you are planning to head to after your next waypoint (no ETA required for this point) | |
Have you been assigned a Mach speed by ATC?
Unless you are specifically assigned a mach speed to fly by ATC, you do not need
to report your speed.
| ||
Mach Speed | Your current Mach Speed. M0.80 would be read as "decimal eight zero" | |
Ground Speed | Your current ground speed. | |
Are you at a weather-reporting waypoint?
If you are unsure, assume you are not unless specifically requested for weather
info by ATC.
| ||
Temperature | The outside air temperature at your current position. | |
Wind Direction | The direction component of the winds at your current flight level. | |
Wind Speed | The speed component of the winds at your current flight level. | |
Turbulence | The level of turbulence encountered at your current flight level. | |
Icing | The level of icing encountered at your current flight level. | |
Thunderstorms | Thunderstorm activity encountered at your current position/flight level. | |
Are you travelling at an increased sim rate?
2x and 4x sim rates are available at specific altitudes in Oceanic airspace,
subject to ATC approval. Note: Requests for accelerated sim rates will usually be declined during events. | ||
Sim Rate | The sim rate you are running your simulator at. Greater than 1x is only permitted with ATC approval, and not during events. |