Active VATNZ Members
Active members have controlled or flown inside VATNZ airspace within the last 180 days.
VATNZ Controllers
Name | ID | Rating | Endorsements | RWE | Last VATNZ Activity |
---|
Mohammed Afzal | 1431511 | Ground Controller | | | 01 Jun 2023 |
Jacob Albertsma | 1334938 | Enroute Controller | | | 26 May 2023 |
Arav Andre | 1394224 | Enroute Controller | | | 19 Apr 2023 |
Sean Avery | 1436232 | Enroute Controller | | | 08 May 2023 |
Oliver Bromley | 1528354 | Tower Controller | | | 08 May 2023 |
Charles Budoy | 1583221 | Tower Controller | | | 29 May 2023 |
Richard Bywater | 826066 | TMA Controller | | | 18 May 2023 |
Joshua Clark | 1511790 | Enroute Controller | | | 30 Jan 2023 |
Liam Clark | 1455854 | Ground Controller | | | 01 Jun 2023 |
Joseph Cremona | 1418827 | Tower Controller | | | 24 Jan 2023 |
Levi Daniel | 1405729 | TMA Controller | | | 28 May 2023 |
Caleb Day | 1387750 | Ground Controller | | | 07 Mar 2023 |
Alex Dent | 1340277 | Enroute Controller | O | | 29 Dec 2022 |
Chris Durney | 929923 | Tower Controller | | P | 30 May 2023 |
Logan Earnshaw | 1348202 | Enroute Controller | | | 09 Dec 2022 |
Logan English | 1421454 | Tower Controller | | | 13 Feb 2023 |
Jason Epps-Eades | 835967 | Senior Controller | F | | 30 May 2023 |
Phil Faidley | 817038 | Senior Controller | O | | 21 May 2023 |
Matthew Farrington | 1385785 | Tower Controller | | | 01 Jun 2023 |
Leon Fenemor | 1477456 | Tower Controller | | | 01 Mar 2023 |
James Ford-Hathaway | 1420070 | Senior Instructor | BOM | P | 22 May 2023 |
Cody Forward | 1442859 | Tower Controller | | | 26 May 2023 |
Xavier Gibbons | 1448322 | TMA Controller | | | 24 May 2023 |
Oliver Gregory | 1527535 | Tower Controller | | | 01 Jun 2023 |
Tom Gregory | 1468317 | Enroute Controller | OM | | 19 May 2023 |
Steve Hall | 988156 | Senior Controller | | P | 31 Jan 2023 |
Archie Hammond | 1385550 | Enroute Controller | | | 10 May 2023 |
Frank Hartland | 1452174 | Tower Controller | | | 26 Mar 2023 |
Blake Hinds | 1580281 | Ground Controller | | | 30 May 2023 |
Dennis Hsu | 1334152 | Tower Controller | | | 02 Jun 2023 |
Brody Jellyman | 1322187 | Tower Controller | | | 06 May 2023 |
Richard Jellyman | 1109047 | Ground Controller | | P | 21 May 2023 |
Nick Johnston | 814488 | Senior Controller | B | | 25 May 2023 |
Jacob Kennington | 1321074 | Tower Controller | | | 09 May 2023 |
Zain Khan | 1345074 | Enroute Controller | O | | 28 May 2023 |
Tom Kilpatrick | 1480195 | Senior Controller | M | P | 30 May 2023 |
Elijah King | 1629975 | Tower Controller | | | 28 May 2023 |
Lachlan Kingan | 1361822 | Tower Controller | | | 12 May 2023 |
Ray Lang | 899884 | Supervisor | O | | 27 May 2023 |
John Leat | 948959 | Senior Controller | OM | | 20 Apr 2023 |
Joshua Lightbourne | 1597088 | Ground Controller | | | 25 May 2023 |
Samuel Litsas | 1382183 | Enroute Controller | O | | 24 May 2023 |
Fenton Loveday | 1348445 | Senior Instructor | OM | | 31 May 2023 |
Tom Lyall | 1373308 | Instructor | BOM | | 23 May 2023 |
Stuart Macintosh | 1245742 | Tower Controller | | | 21 Dec 2022 |
Michael Malone | 1561776 | Tower Controller | | | 02 Jun 2023 |
Ben Marling | 1394175 | Enroute Controller | OM | | 01 Jun 2023 |
Thomas Marshall | 1365045 | Tower Controller | | | 22 May 2023 |
Daniel Mason | 953660 | Tower Controller | | | 04 Jan 2023 |
Ablai Mckerrow | 1294908 | Enroute Controller | | | 12 May 2023 |
Murphy Mcmillan | 1465579 | Tower Controller | | | 01 Jan 2023 |
James Mcminn | 1173159 | Enroute Controller | | | 04 Dec 2022 |
Kayne Meijer | 1305837 | Tower Controller | | P | 15 Jan 2023 |
Cameron Moffat | 1561761 | Tower Controller | | | 30 May 2023 |
Andrew Moseley | 810088 | Senior Instructor | BFOM | P | 30 Apr 2023 |
Andrew Norris | 813246 | Senior Instructor | M | AP | 31 May 2023 |
Dominic Oakes | 1340434 | Tower Controller | | | 23 May 2023 |
George Ogilvie | 1410940 | Enroute Controller | | | 02 Apr 2023 |
Grayson Ottaway | 870999 | Tower Controller | | P | 31 May 2023 |
Gary Parata | 1402744 | Senior Instructor | BOM | P | 30 May 2023 |
Bailey Pellow | 1334275 | Enroute Controller | | | 04 Dec 2022 |
Ted Pitches | 1518365 | Ground Controller | | | 07 May 2023 |
Patrick Renau | 1464085 | TMA Controller | | | 22 May 2023 |
Mark Richards | 811451 | Supervisor | BFOM | | 28 May 2023 |
Alek Ristic | 1321601 | Enroute Controller | | | 11 May 2023 |
Mikey Robinson | 1467646 | Enroute Controller | BOM | | 28 May 2023 |
Brett Rodgers | 1312607 | Tower Controller | | | 13 May 2023 |
Deveraux Short-Henare | 1272067 | Tower Controller | | | 08 Jan 2023 |
Angus Sparks | 1635480 | Tower Controller | | | 29 May 2023 |
James Stuart | 1454448 | Tower Controller | | | 31 May 2023 |
Connor Sumner | 1480180 | Instructor | OM | | 31 May 2023 |
Liam Sutherland | 1300742 | TMA Controller | | | 09 May 2023 |
Leighton Thompson | 1340421 | Tower Controller | | | 25 May 2023 |
Blake Tibbitts | 1310192 | Enroute Controller | O | | 30 May 2023 |
Michael Tompkins | 1340081 | Ground Controller | | | 30 May 2023 |
Felix Trevethick | 1373270 | Ground Controller | | | 26 May 2023 |
Dick Tucker | 1296118 | TMA Controller | | | 21 May 2023 |
Cam Tyson | 1343852 | Senior Controller | O | | 25 May 2023 |
Manahi Waikai | 1079480 | Tower Controller | | | 04 Apr 2023 |
David Walsh | 811659 | Enroute Controller | | A | 07 May 2023 |
Duncan White | 1267983 | Senior Controller | O | | 29 May 2023 |
Nick Winter | 1512228 | Tower Controller | | | 17 Mar 2023 |
Visiting Controllers
Name | ID | Rating | Endorsements | RWE | Last VATNZ Activity |
---|
Ryan Ally | 1359064 | Enroute Controller | O | | 12 May 2023 |
Ben Anello | 811680 | Senior Controller | O | | 02 Jun 2023 |
Tim Barber | 819096 | Administrator | | P | 10 Jan 2023 |
Brandon Barrett | 1181029 | Senior Instructor | O | | 21 Mar 2023 |
Shane Bennett | 810278 | Tower Controller | | | 21 May 2023 |
Matt Bozwood-Davies | 1240411 | Instructor | O | | 05 Mar 2023 |
Clay Brock | 1299667 | Enroute Controller | O | | 01 Jun 2023 |
Yannic Brodersen | 1045706 | Enroute Controller | | | 31 May 2023 |
Brin Brody | 1354520 | Senior Instructor | O | | 31 May 2023 |
Bailey Brown | 1376159 | Enroute Controller | O | | 29 May 2023 |
Christopher Bruner | 1012346 | Senior Controller | O | | 24 May 2023 |
Hal Butts | 1171363 | Supervisor | O | | 02 Jun 2023 |
William Chiu | 1492532 | Enroute Controller | O | | 01 Jun 2023 |
David Epstein | 1252585 | Enroute Controller | O | | 28 May 2023 |
Daniel Eveman | 1240191 | Instructor | O | | 02 Jun 2023 |
Kaylan Fullerton | 1177941 | Instructor | O | | 25 May 2023 |
Vishaank Ghai | 1233910 | Senior Instructor | O | | 06 Feb 2023 |
Oliver Gruetzmann | 961224 | Senior Controller | | | 01 Jun 2023 |
Krikor Hajian | 1283146 | Senior Instructor | O | | 31 May 2023 |
Arvid Hansson | 1162891 | Senior Controller | | | 02 Jun 2023 |
Florian Harms | 841181 | Supervisor | O | | 26 Mar 2023 |
Mark Hubbert | 1054583 | Supervisor | O | | 15 May 2023 |
Ashar Hussain | 1374485 | Enroute Controller | O | | 30 May 2023 |
Tony Jeppesen | 986571 | Enroute Controller | O | | 17 Apr 2023 |
Andrew Johnson | 1207870 | Enroute Controller | O | P | 18 May 2023 |
Claus Jorgensen | 1138158 | Instructor | O | | 08 Apr 2023 |
Kyle Kaestner | 1330148 | Senior Instructor | O | | 27 May 2023 |
Eric Kollat | 1250947 | Enroute Controller | O | | 11 Apr 2023 |
Jakob Kruse | 1309208 | Instructor | O | | 29 Apr 2023 |
Charan Kumar | 1078107 | Enroute Controller | O | | 01 Jun 2023 |
Romano Lara | 1018198 | Enroute Controller | O | P | 01 Jun 2023 |
Hwayong Lee | 1292983 | Enroute Controller | O | | 30 May 2023 |
Dylan Lundberg | 1118012 | Enroute Controller | | | 01 Jun 2023 |
Adam Marion | 1138356 | Enroute Controller | O | | 26 May 2023 |
James Martin | 1449863 | TMA Controller | | A | 01 Jun 2023 |
Diego Martinez | 1166497 | Enroute Controller | O | | 21 May 2023 |
Chris Mauro | 989429 | Enroute Controller | O | | 23 Apr 2023 |
Matthew Mcewen | 1303289 | Instructor | O | | 02 Jun 2023 |
Ethan Mcmichael | 1170764 | Enroute Controller | O | | 15 May 2023 |
Archie Middlefell | 1465482 | Tower Controller | | | 02 Jun 2023 |
Craighton Miller | 1273399 | Enroute Controller | O | | 02 Jun 2023 |
Brodie Murdoch | 1306312 | Enroute Controller | O | | 08 May 2023 |
Muhammad Nabil | 1474404 | Tower Controller | | | 02 Jun 2023 |
Dominic Nguyen | 1200795 | Enroute Controller | O | | 22 May 2023 |
Duc (Chris) Nguyen | 1502513 | Enroute Controller | | | 02 Jun 2023 |
Francisco Obregon | 1004310 | Senior Controller | O | | 25 Apr 2023 |
Sean Obrien | 1419950 | Enroute Controller | O | | 31 May 2023 |
Ryan Parry | 965346 | Instructor | O | | 31 May 2023 |
Raaj Patel | 1293257 | Enroute Controller | O | | 31 May 2023 |
Noah Perlman | 1463643 | Enroute Controller | O | | 13 Apr 2023 |
Gia Pham | 1299085 | Enroute Controller | O | | 31 May 2023 |
Mark-Julius Pikat | 1051954 | Senior Instructor | O | | 17 Apr 2023 |
Daneel Polakoff | 1432921 | Enroute Controller | O | | 18 Mar 2023 |
Chris Raabe | 1327540 | Enroute Controller | O | | 01 Jun 2023 |
Ashe Ramirez | 1482786 | Tower Controller | | | 28 Mar 2023 |
Ira Robinson | 1100092 | Supervisor | O | | 28 May 2023 |
Austin Robison | 999230 | Enroute Controller | | | 11 May 2023 |
Matthew Rogers | 1411769 | TMA Controller | | | 11 Feb 2023 |
Rick Rump | 1053581 | Instructor | O | | 27 May 2023 |
Tom Sanderson | 1287927 | Instructor | O | | 16 Apr 2023 |
Johann Schuhwerk | 1199725 | TMA Controller | | P | 22 May 2023 |
Pascal Seeler | 1271398 | Enroute Controller | | | 01 May 2023 |
Tom Seeley | 960263 | Senior Controller | O | P | 01 Jun 2023 |
William Shaw | 1390209 | Tower Controller | | | 02 Jun 2023 |
Hoo Jiong Sheng | 1234856 | Senior Controller | | | 01 Jun 2023 |
Anastasios Stefopoulos | 901134 | Enroute Controller | | | 01 Jun 2023 |
Andrew Sterling | 1281171 | Senior Instructor | O | | 31 May 2023 |
Kevin Susanto | 1009268 | Senior Controller | O | | 31 May 2023 |
Mikael Tan | 1455628 | Tower Controller | | | 01 Jun 2023 |
Al Tang | 934809 | Supervisor | O | | 27 May 2023 |
Bradley Tice | 1206822 | Enroute Controller | | | 18 May 2023 |
Gia Huy Tran | 1442675 | Tower Controller | | | 02 Jun 2023 |
Adam Veall | 1504110 | Tower Controller | | | 02 Jun 2023 |
Logan Waldman | 1332767 | Tower Controller | | | 01 Jun 2023 |
Kyle Watkins | 1151068 | Senior Controller | O | | 29 May 2023 |
Brandon Wening | 1394476 | Senior Instructor | O | | 12 May 2023 |
Junzhe Yan | 1340265 | Enroute Controller | O | | 29 May 2023 |
Hongye Zhang | 1326158 | Senior Controller | O | | 31 May 2023 |
Ruijie Zhang | 1460861 | TMA Controller | | | 02 Jun 2023 |
Chase Zimmerman | 1225590 | Instructor | O | | 31 May 2023 |
Note: in addition to the controllers listed above, all ATC-rated members of VATPAC are automatically awarded Visiting Controller status and are permitted to provide ATC service within VATNZ airspace.
VATNZ Pilots
Name | ID | Rating | Endorsements | RWE | Last VATNZ Activity |
---|
Derek Adam | 825433 | Pilot | | | 14 May 2023 |
Craig Allison | 1535544 | Pilot | | | 30 May 2023 |
Kenneth Anderson | 1247084 | Pilot | | | 09 May 2023 |
Emile Bax | 869084 | Pilot | | | 21 May 2023 |
Warwick Bayne | 1558545 | Pilot | | | 11 May 2023 |
Jack Beavis | 1506282 | Pilot | | | 19 May 2023 |
Nick Botica | 999991 | Pilot | | | 27 Feb 2023 |
Brandon Bott | 1563613 | Pilot | | | 28 May 2023 |
Harry Bragg | 1593156 | Pilot | | | 28 Apr 2023 |
Hamish Bush | 1150230 | Pilot | | | 30 Mar 2023 |
Julian Cahill | 1414048 | Pilot | | | 15 Feb 2023 |
James Carter | 1567804 | Pilot | | | 25 May 2023 |
Balram Chandrasekharan | 1271776 | Pilot | | | 21 May 2023 |
Paul Clancy | 1077037 | Pilot | | P | 28 May 2023 |
Daryl Clune | 1441530 | Pilot | | | 29 Apr 2023 |
Ty Cochran | 813910 | Pilot | | | 27 May 2023 |
Brad Congdon | 1575737 | Pilot | | | 30 May 2023 |
Hamish Cook | 868136 | Pilot | | | 09 Mar 2023 |
James Cooleman | 1395621 | Pilot | | | 29 Dec 2022 |
Steve Coombes | 1072909 | Pilot | | | 02 Jan 2023 |
Gerard Coulson | 1578995 | Pilot | | | 26 May 2023 |
Matthew Crawford | 876002 | Pilot | | | 10 Apr 2023 |
Peter Crawford | 1428962 | Pilot | | | 01 Jun 2023 |
Cody Crump | 1479254 | Pilot | | | 16 Dec 2022 |
Stephan Curran | 1527687 | Pilot | | | 01 Jun 2023 |
Rob Curtis | 1586165 | Pilot | | | 15 Jan 2023 |
Alex Dawson | 1337379 | Pilot | | | 09 May 2023 |
Joshua Debueger | 1447834 | Pilot | | | 27 Dec 2022 |
Kristian Demian | 1020541 | Pilot | | | 22 May 2023 |
Peter Doney | 1615488 | Pilot | | | 02 May 2023 |
James Douglas | 1315612 | Pilot | | | 27 May 2023 |
James Douglas | 1360560 | Pilot | | | 21 May 2023 |
Alexander Dudley | 1634709 | Pilot | | | 23 Apr 2023 |
Samuel Dunne | 1562178 | Pilot | | | 01 Jun 2023 |
Lachlan Dunphy | 1323996 | Pilot | | P | 13 Mar 2023 |
Maarken Edwards | 1585505 | Pilot | | | 09 Apr 2023 |
Mark Edwards | 1225297 | Pilot | | | 04 Dec 2022 |
Bevan Ellis | 1459192 | Pilot | | | 02 Jan 2023 |
Patrick Finch | 1593522 | Pilot | | | 17 May 2023 |
Lukas Fleck | 1466790 | Pilot | | | 19 Feb 2023 |
Geoffrey Foubister | 1465707 | Pilot | | | 12 Apr 2023 |
Dane Frew | 1596382 | Pilot | | | 01 Jun 2023 |
Ben Ga | 1594460 | Pilot | | | 20 Mar 2023 |
Garreth Garcia | 1439387 | Pilot | | | 01 Jun 2023 |
Jack Geden | 1484740 | Pilot | | | 08 Jan 2023 |
Tom Harrison | 1512345 | Pilot | | | 16 Apr 2023 |
Edward Hind | 1138661 | Pilot | | | 25 Jan 2023 |
Brent Holland | 1314299 | Pilot | | | 31 May 2023 |
Paul Horsman | 1369726 | Pilot | | | 01 Jun 2023 |
Nicholas Howard | 1145857 | Pilot | | | 02 Apr 2023 |
Sandy Huang | 1477539 | Pilot | | | 22 May 2023 |
Jason Hunt | 1507248 | Pilot | | | 15 Mar 2023 |
Richard James | 1330288 | Pilot | | P | 07 May 2023 |
Mark Jayden | 1498400 | Pilot | | | 06 May 2023 |
Matthew Jones | 1397964 | Pilot | | | 12 Mar 2023 |
Nathan Jones | 1487654 | Pilot | | | 17 Apr 2023 |
Eddie Ju | 1540016 | Pilot | | | 22 Apr 2023 |
Mike Kay | 1203444 | Pilot | | | 21 May 2023 |
Elliott Kernan | 1415776 | Pilot | | P | 23 Mar 2023 |
Peter Kilcullen | 1488509 | Pilot | | | 29 Jan 2023 |
Josh Kluts | 1337832 | Pilot | | P | 15 May 2023 |
Christopher Dean Kopp | 1241458 | Pilot | | | 02 Jun 2023 |
Tom Koppen | 1589221 | Pilot | | | 25 Jan 2023 |
Josh Kosmala | 1327623 | Pilot | | P | 28 May 2023 |
Jakub Kowalski | 1623871 | Pilot | | | 09 Mar 2023 |
Roger Lammers | 1309543 | Pilot | | | 31 May 2023 |
Steven Langford | 1503424 | Pilot | | | 25 Mar 2023 |
James Lawrence | 1485370 | Pilot | | | 05 Mar 2023 |
Rod Lean | 1501149 | Pilot | | | 21 May 2023 |
Elvis Lima | 1369473 | Pilot | | | 10 Jan 2023 |
Damon Lind | 1292511 | Pilot | | | 20 May 2023 |
Lex Macdonald | 1155442 | Pilot | | | 28 May 2023 |
Chris Marshall | 1522350 | Pilot | | | 28 May 2023 |
David Maynard | 1596376 | Pilot | | | 13 May 2023 |
Joseph Maynard | 1596367 | Pilot | | | 01 Jun 2023 |
Brad Mcdonald | 1584294 | Pilot | | | 15 Apr 2023 |
Skip Mcgivern | 1343863 | Pilot | | P | 11 May 2023 |
Colin Mchardy | 1337096 | Pilot | | | 17 Apr 2023 |
James Mcintyre | 1489993 | Pilot | | | 12 May 2023 |
James Mckay | 1593154 | Pilot | | | 15 Apr 2023 |
Todd Mclean | 1461383 | Pilot | | P | 02 Jan 2023 |
Josh Morley | 1353614 | Pilot | | | 08 Jan 2023 |
Smiley Moses | 1396145 | Pilot | | | 31 Mar 2023 |
Florian Mueller | 1438194 | Pilot | | | 12 May 2023 |
Hoang Giang Son Nguyen | 1575965 | Pilot | | | 12 Feb 2023 |
Lachlan Nicholls | 1585969 | Pilot | | | 08 May 2023 |
Harold Nicholson | 1117020 | Pilot | | | 12 Feb 2023 |
Chirs Noldus | 1480638 | Pilot | | P | 01 Jun 2023 |
Peter Noldus | 1452185 | Pilot | | | 02 Jun 2023 |
John Oduffy | 1503391 | Pilot | | | 02 Mar 2023 |
Harry Offer | 1507415 | Pilot | | | 03 Jan 2023 |
Isaac Okell | 1436012 | Pilot | | P | 01 Feb 2023 |
Justin Parris | 1574300 | Pilot | | | 12 May 2023 |
Matthew Poole | 1546646 | Pilot | | | 09 May 2023 |
Hayden Potter | 1589972 | Pilot | | | 01 Jun 2023 |
Nicolas Pozo | 1569807 | Pilot | | | 15 May 2023 |
Martin Pryde | 931145 | Pilot | | | 26 Apr 2023 |
Mohammad Rayyan | 1543145 | Pilot | | | 22 May 2023 |
Jackson Reilly | 1296858 | Pilot | | | 27 May 2023 |
Caleb Riordan | 1440725 | Pilot | | | 21 May 2023 |
Liberio Riosa | 1488545 | Pilot | | P | 20 May 2023 |
Matt Robertson | 1488291 | Pilot | | | 21 May 2023 |
Kelsey Robinson | 1447863 | Pilot | | P | 08 May 2023 |
Angelo Rodrigues | 1468219 | Pilot | | | 06 May 2023 |
Tonii Ruiterman | 1530339 | Pilot | | | 31 Jan 2023 |
Gemini Sadlier | 1301091 | Pilot | | | 17 May 2023 |
Oscar Sage | 1476849 | Pilot | | AP | 02 Jan 2023 |
Josiah Scott | 1454389 | Pilot | | P | 02 May 2023 |
Szymon Sieczka | 1440847 | Pilot | | | 05 Apr 2023 |
Greg Smith | 1044873 | Pilot | | | 28 May 2023 |
Lincoln Song | 1519617 | Pilot | | | 19 May 2023 |
Kent Spence | 1479462 | Pilot | | | 22 Jan 2023 |
James Stradling | 1595248 | Pilot | | | 06 Jan 2023 |
Lukasz Swain | 1507400 | Pilot | | | 01 Jun 2023 |
Ricky Tamsworth | 1466740 | Pilot | | P | 16 Apr 2023 |
Liam Tanner | 1590455 | Pilot | | | 10 Mar 2023 |
Nick Taylor | 1518477 | Pilot | | | 30 May 2023 |
Wiremu Tepaiho | 1414762 | Pilot | | | 14 May 2023 |
Geoff Thomson | 950901 | Pilot | | | 13 Dec 2022 |
Rohan Titus | 1256302 | Pilot | | | 12 Mar 2023 |
Jordan Todd | 1289942 | Pilot | | | 26 Feb 2023 |
Warren Tout | 1414387 | Pilot | | | 16 May 2023 |
Kobe Tucker | 1504472 | Pilot | | | 01 Jun 2023 |
Jack Underwood | 1569048 | Pilot | | | 28 May 2023 |
James Van Der Loeff | 1209468 | Pilot | | | 07 Apr 2023 |
Dylan Visser | 1440518 | Pilot | | | 22 Jan 2023 |
Chris Waters | 1579126 | Pilot | | | 28 May 2023 |
Jonathan Watkins | 1476336 | Pilot | | | 21 May 2023 |
Andrew Wiggins | 940899 | Pilot | | | 09 Jan 2023 |
Jake Wigston | 1570234 | Pilot | | | 28 May 2023 |
Serenity Williams | 1514252 | Pilot | | | 01 Jun 2023 |
David Williamson | 827078 | Pilot | | | 14 May 2023 |
Daniel Wilson | 1491461 | Pilot | | | 29 May 2023 |
Dominik Wilson | 1478012 | Pilot | | | 09 May 2023 |
Liam Wilson | 1451523 | Pilot | | | 28 May 2023 |
Thomas Witham | 1407883 | Pilot | | | 31 May 2023 |
James Yates | 1592061 | Pilot | | | 26 Mar 2023 |
Ricky Zafra | 1500658 | Pilot | | | 28 May 2023 |