VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 2 | 0 | 2 |
| Senior Controller | 8 | 4 | 12 |
| Enroute Controller | 19 | 4 | 23 |
| TMA Controller | 4 | 3 | 7 |
| Tower Controller | 37 | 12 | 49 |
| Ground Controller | 11 | 4 | 15 |
| Controllers | 84 | 27 | 111 |
| Pilots | 277 | 753 | 1030 |
| Total | 361 | 780 | 1141 |

