VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 2 | 0 | 2 |
| Senior Controller | 10 | 3 | 13 |
| Enroute Controller | 17 | 6 | 23 |
| TMA Controller | 5 | 3 | 8 |
| Tower Controller | 34 | 14 | 48 |
| Ground Controller | 11 | 4 | 15 |
| Controllers | 82 | 30 | 112 |
| Pilots | 275 | 763 | 1038 |
| Total | 357 | 793 | 1150 |

