VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 2 | 0 | 2 |
| Senior Controller | 8 | 4 | 12 |
| Enroute Controller | 20 | 4 | 24 |
| TMA Controller | 3 | 4 | 7 |
| Tower Controller | 36 | 11 | 47 |
| Ground Controller | 12 | 4 | 16 |
| Controllers | 84 | 27 | 111 |
| Pilots | 284 | 752 | 1036 |
| Total | 368 | 779 | 1147 |

