VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 3 | 0 | 3 |
| Senior Controller | 8 | 4 | 12 |
| Enroute Controller | 18 | 6 | 24 |
| TMA Controller | 4 | 4 | 8 |
| Tower Controller | 38 | 8 | 46 |
| Ground Controller | 11 | 5 | 16 |
| Controllers | 85 | 27 | 112 |
| Pilots | 298 | 760 | 1058 |
| Total | 383 | 787 | 1170 |

