VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 4 | 0 | 4 |
| Senior Controller | 10 | 2 | 12 |
| Enroute Controller | 15 | 7 | 22 |
| TMA Controller | 4 | 4 | 8 |
| Tower Controller | 39 | 8 | 47 |
| Ground Controller | 12 | 5 | 17 |
| Controllers | 87 | 26 | 113 |
| Pilots | 308 | 758 | 1066 |
| Total | 395 | 784 | 1179 |

