VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 2 | 0 | 2 |
| Senior Controller | 9 | 4 | 13 |
| Enroute Controller | 18 | 5 | 23 |
| TMA Controller | 4 | 3 | 7 |
| Tower Controller | 34 | 15 | 49 |
| Ground Controller | 12 | 4 | 16 |
| Controllers | 82 | 31 | 113 |
| Pilots | 267 | 756 | 1023 |
| Total | 349 | 787 | 1136 |

