VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 3 | 0 | 3 |
| Senior Controller | 8 | 4 | 12 |
| Enroute Controller | 18 | 6 | 24 |
| TMA Controller | 3 | 4 | 7 |
| Tower Controller | 40 | 8 | 48 |
| Ground Controller | 13 | 3 | 16 |
| Controllers | 88 | 25 | 113 |
| Pilots | 296 | 754 | 1050 |
| Total | 384 | 779 | 1163 |

