VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 2 | 0 | 2 |
| Senior Controller | 10 | 3 | 13 |
| Enroute Controller | 16 | 7 | 23 |
| TMA Controller | 5 | 3 | 8 |
| Tower Controller | 34 | 15 | 49 |
| Ground Controller | 13 | 3 | 16 |
| Controllers | 83 | 31 | 114 |
| Pilots | 282 | 750 | 1032 |
| Total | 365 | 781 | 1146 |

