VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 4 | 0 | 4 |
| Senior Controller | 10 | 2 | 12 |
| Enroute Controller | 16 | 5 | 21 |
| TMA Controller | 4 | 2 | 6 |
| Tower Controller | 39 | 8 | 47 |
| Ground Controller | 12 | 4 | 16 |
| Controllers | 88 | 21 | 109 |
| Pilots | 313 | 769 | 1082 |
| Total | 401 | 790 | 1191 |

