VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 2 | 0 | 2 |
| Senior Controller | 8 | 4 | 12 |
| Enroute Controller | 19 | 5 | 24 |
| TMA Controller | 3 | 4 | 7 |
| Tower Controller | 38 | 10 | 48 |
| Ground Controller | 13 | 3 | 16 |
| Controllers | 86 | 26 | 112 |
| Pilots | 290 | 749 | 1039 |
| Total | 376 | 775 | 1151 |

