Current Weather Conditions
Airport | Winds | Cloud | Temperature | Misc |
---|---|---|---|---|
NSDI | ||||
NZPG | ||||
NSVL | ||||
NTFV | ||||
NTPP | ||||
NZTB | ||||
NFTP | ||||
NFTO | ||||
NZCM | ||||
NCPK | ||||
NTGA | ||||
NZWD | ||||
NTFL | ||||
NZFX | ||||
NZSP | ||||
NCSW | ||||
NCMG | ||||
NCRK | ||||
NCPY | ||||
NCNS | ||||
NCMK | ||||
NCPL | ||||
NCMR | ||||
NCAT | ||||
NCMH | ||||
NCAI | ||||
NZOH | ||||
NIUE | ||||
NZMC | ||||
NZNR | ||||
NZNV | ||||
NZTG | ||||
NZGS | ||||
NZHS | ||||
NZWK | ||||
NZPP | ||||
NZDN | ||||
NZMF | ||||
NZAA | ||||
NZPM | ||||
NZWP | ||||
NZAP | ||||
NZCH | ||||
NZWN | ||||
NZCI | ||||
NZKK | ||||
NCRG | ||||
NZWU | ||||
NZQN | ||||
NZWR | ||||
NZNP | ||||
NZRO | ||||
NZKI | ||||
NZNS | ||||
NZTU | ||||
NZRC | ||||
NZHK | ||||
NZWS | ||||
NZHN | ||||
NZHT | ||||
NZWB | ||||
NTAA | ||||
NFTL | ||||
NFTF | ||||
NSTU | ||||
NFTV | ||||
NSFA |