Oceanic Controller Roster
VATNZ is a member of the Pacific Oceanic Partnership.
Under this programme, the following controllers are permitted to provide Oceanic ATC Services within:
- VATNZ Oceanic Airspace
- VATPAC Oceanic Airspace
- VATUSA's Oakland Oceanic Airspace
Oceanic coverage inside VATNZ airspace by controllers other than those listed below is not permitted.
VATNZ - VATSIM New Zealand
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Alex Dent | Enroute Controller | 1340277 | 24 Jul 2023 |
Phil Faidley | Senior Controller | 817038 | 09 Jul 2023 |
James Ford-Hathaway | Senior Instructor | 1420070 | 20 Nov 2023 |
Tom Gregory | Enroute Controller | 1468317 | 06 Nov 2023 |
Oliver Holmwood | Senior Controller | 1312734 | 01 Sep 2021 |
Zain Khan | Enroute Controller | 1345074 | 06 Dec 2023 |
Ray Lang | Supervisor | 899884 | 02 Dec 2023 |
John Leat | Senior Controller | 948959 | 20 Apr 2023 |
Samuel Litsas | Enroute Controller | 1382183 | 15 Oct 2023 |
Fenton Loveday | Senior Instructor | 1348445 | 28 Nov 2023 |
Tom Lyall | Instructor | 1373308 | 04 Dec 2023 |
Ben Marling | Enroute Controller | 1394175 | 03 Dec 2023 |
Andrew Moseley | Senior Controller | 810088 | 17 Sep 2023 |
Gary Parata | Senior Instructor | 1402744 | 28 Nov 2023 |
Rahul Parkar | Enroute Controller | 1105594 | 09 Oct 2023 |
Mark Richards | Supervisor | 811451 | 03 Dec 2023 |
Mikey Robinson | Enroute Controller | 1467646 | 19 Nov 2023 |
Connor Sumner | Instructor | 1480180 | 03 Dec 2023 |
Blake Tibbitts | Enroute Controller | 1310192 | 05 Dec 2023 |
Cam Tyson | Senior Controller | 1343852 | 05 Dec 2023 |
Duncan White | Senior Controller | 1267983 | 11 Nov 2023 |
VATPAC - VATSIM Australia/Pacific
The following VATPAC members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Peter Adamos | Senior Controller | 1177703 | 02 Jan 2022 |
Greg Barber | Senior Instructor | 903254 | 18 Nov 2023 |
Jason Beringer | Enroute Controller | 860504 | 11 Nov 2023 |
Zach Biesse-Fitton | Supervisor | 1217663 | 11 Nov 2023 |
Norman Blackburn | Senior Controller | 870575 | 30 Nov 2023 |
Tyler Boyd | Enroute Controller | 1213176 | 02 Dec 2023 |
Steven Brown | Supervisor | 1049506 | 01 Oct 2023 |
Luke Bruce-Smith | Supervisor | 882314 | 04 Nov 2023 |
Sam Chen | Enroute Controller | 1226141 | 24 May 2021 |
Kirk Christie | Senior Controller | 956763 | 29 Oct 2023 |
David Cox | Enroute Controller | 1160559 | 05 Dec 2023 |
Kurt D'Amico | Enroute Controller | 1178710 | 26 Nov 2023 |
Alex Diederich | Enroute Controller | 1182314 | 04 Dec 2023 |
Steven Duggan | Enroute Controller | 1438526 | 06 Dec 2023 |
Chris Gardiner | Enroute Controller | 1546444 | 06 Nov 2023 |
Zachari Gell | Enroute Controller | 1358448 | 06 Nov 2023 |
Dylan Grenfell | Enroute Controller | 1253675 | 04 Dec 2023 |
Ashot Hakobyan | Enroute Controller | 1307841 | 06 Dec 2023 |
Sam Hall | Enroute Controller | 1360406 | 13 Jun 2023 |
Jackson Harding | Supervisor | 820457 | 27 Nov 2023 |
Andrew Harle | Senior Controller | 948774 | 04 Dec 2023 |
Sean Harrison | Enroute Controller | 870618 | 05 Dec 2023 |
Blake Hendrie | Enroute Controller | 1316867 | 18 Nov 2023 |
James Hennell | Enroute Controller | 1316482 | 05 Nov 2023 |
Tyler Hindle | Enroute Controller | 1443158 | 11 Jun 2023 |
Rob Hooley | Senior Controller | 811428 | 11 Nov 2023 |
Dru Klumper | Enroute Controller | 1279572 | 30 Nov 2023 |
Rowan Lilley | Enroute Controller | 1272880 | 05 Dec 2023 |
Luke Maynard | Enroute Controller | 1298912 | 06 Nov 2023 |
Aidan Mccoy | Enroute Controller | 1287969 | 05 Dec 2023 |
Angus Mckenzie | Enroute Controller | 1314768 | 24 Nov 2023 |
Charlie Meyr | Enroute Controller | 1353356 | 02 Dec 2023 |
Joshua Micallef | Senior Instructor | 1342084 | 06 Dec 2023 |
Eoin Motherway | Enroute Controller | 1315348 | 17 Sep 2023 |
Arjun Murthy | Senior Controller | 1051343 | 16 Jan 2022 |
Harrison Scott | Senior Controller | 1305567 | 27 Nov 2023 |
Tanner Seymour | Enroute Controller | 1312626 | 28 Jan 2021 |
Blair Shaddock | Enroute Controller | 1358329 | 14 Aug 2023 |
Will Smart | Instructor | 1323645 | 11 Jan 2022 |
Ryan Steffe | Senior Controller | 1295083 | 17 Jan 2023 |
Peter Story | Enroute Controller | 1249373 | 20 Jul 2023 |
Callum Strawbridge | Senior Controller | 1179882 | 28 Nov 2023 |
William Teale | Enroute Controller | 1164162 | 22 Oct 2021 |
Cristian Torz | Enroute Controller | 1283544 | 02 Dec 2023 |
Paul Tyquin | Enroute Controller | 1325408 | 05 Dec 2023 |
Brett Vaughan | Instructor | 1085214 | 04 Dec 2023 |
Shannon Wells | Senior Controller | 811815 | 14 Nov 2022 |
Cameron Wilbraham | Enroute Controller | 1411415 | 31 Oct 2022 |
Clem Wu | Enroute Controller | 1199995 | 14 Nov 2023 |
David Zhong | Enroute Controller | 1027224 | 12 Mar 2023 |
VATUSA - VATSIM USA
The following VATUSA members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Ryan Ally | Enroute Controller | 1359064 | 05 Dec 2023 |
William Anderson | Instructor | 1210226 | 13 Jan 2021 |
Ben Anello | Senior Controller | 811680 | 05 Dec 2023 |
Ryan Barnes | Enroute Controller | 1377291 | 10 Jan 2021 |
Brandon Barrett | Senior Instructor | 1181029 | 28 Nov 2023 |
Matt Bozwood-Davies | Instructor | 1240411 | 30 Nov 2023 |
Clay Brock | Enroute Controller | 1299667 | 06 Dec 2023 |
Brin Brody | Senior Instructor | 1354520 | 06 Dec 2023 |
Christopher Bruner | Senior Controller | 1012346 | 03 Dec 2023 |
Hal Butts | Supervisor | 1171363 | 06 Dec 2023 |
Andrew Call | Instructor | 1312958 | 29 Mar 2018 |
Jimmy Chen | Enroute Controller | 1440612 | 16 Jun 2023 |
William Chiu | Enroute Controller | 1492532 | 03 Dec 2023 |
Rajiv Deyoung | Enroute Controller | 1168764 | 04 Dec 2018 |
David Epstein | Enroute Controller | 1252585 | 13 Nov 2023 |
Daniel Eveman | Instructor | 1240191 | 05 Dec 2023 |
Kaylan Fullerton | Instructor | 1177941 | 03 Dec 2023 |
Liam Ghahreman | Enroute Controller | 1419746 | 26 Aug 2021 |
Vishaank Ghai | Senior Instructor | 1233910 | 06 Feb 2023 |
Louis Joseph Graham | Instructor | 1208030 | 06 Dec 2023 |
Krikor Hajian | Senior Instructor | 1283146 | 06 Dec 2023 |
Mark Hubbert | Supervisor | 1054583 | 02 Dec 2023 |
Ashar Hussain | Enroute Controller | 1374485 | 04 Dec 2023 |
Che Jackson | Enroute Controller | 1196485 | 30 Apr 2021 |
Tony Jeppesen | Enroute Controller | 986571 | 29 Nov 2023 |
Andrew Johnson | Enroute Controller | 1207870 | 06 Dec 2023 |
Kyle Kaestner | Senior Instructor | 1330148 | 06 Dec 2023 |
Elai Kindler | Enroute Controller | 1349076 | 13 Dec 2021 |
Christos Kokkinomagoulos | Instructor | 1223529 | 27 Aug 2021 |
Eric Kollat | Enroute Controller | 1250947 | 11 Apr 2023 |
Jakob Kruse | Instructor | 1309208 | 09 Nov 2023 |
Charan Kumar | Enroute Controller | 1078107 | 23 Nov 2023 |
Alexander Lannuzzi | Enroute Controller | 1332886 | |
Brad Lee | Enroute Controller | 971630 | 28 Sep 2021 |
Ben Lindsey | Enroute Controller | 1453923 | 12 Oct 2023 |
Brayden Manzella | Supervisor | 1266509 | 11 Sep 2021 |
Adam Marion | Enroute Controller | 1138356 | 25 Jul 2023 |
Diego Martinez | Enroute Controller | 1166497 | 12 Oct 2023 |
Ethan Mcmichael | Enroute Controller | 1170764 | 22 Jul 2023 |
Craighton Miller | Enroute Controller | 1273399 | 04 Dec 2023 |
Michael Mund-Hoym | Supervisor | 1038942 | 27 Mar 2022 |
Dominic Nguyen | Enroute Controller | 1200795 | 04 Dec 2023 |
Francisco Obregon | Senior Controller | 1004310 | 09 Oct 2023 |
Sean Obrien | Enroute Controller | 1419950 | 06 Nov 2023 |
Ryan Parry | Instructor | 965346 | 04 Dec 2023 |
Raaj Patel | Enroute Controller | 1293257 | 03 Dec 2023 |
Donovan Patrick | Instructor | 1327883 | 01 Dec 2017 |
Noah Perlman | Enroute Controller | 1463643 | 23 Oct 2023 |
Douglas Peterson | Senior Instructor | 1392804 | 29 Nov 2023 |
Gia Pham | Enroute Controller | 1299085 | 05 Dec 2023 |
Daneel Polakoff | Enroute Controller | 1432921 | 17 Jun 2023 |
Chris Raabe | Enroute Controller | 1327540 | 05 Dec 2023 |
Toby Rice | Enroute Controller | 1245046 | 08 Feb 2021 |
Michael Roach | Enroute Controller | 1304415 | 13 Jan 2021 |
Ira Robinson | Supervisor | 1100092 | 05 Dec 2023 |
Rick Rump | Instructor | 1053581 | 23 Nov 2023 |
Tom Seeley | Senior Controller | 960263 | 08 Jun 2023 |
Jaden Simmons | Instructor | 1323903 | 13 Sep 2022 |
Carl Stallone | Enroute Controller | 925048 | 07 Dec 2018 |
Andrew Sterling | Senior Instructor | 1281171 | 01 Dec 2023 |
Jay Taylor | Enroute Controller | 1220951 | 26 Aug 2019 |
Christopher Waldo | Senior Controller | 860237 | 11 May 2021 |
Kyle Watkins | Senior Controller | 1151068 | 04 Dec 2023 |
Lucas Weiss | Enroute Controller | 1263810 | 20 Jun 2018 |
Brandon Wening | Senior Instructor | 1394476 | 03 Dec 2023 |
Junzhe Yan | Enroute Controller | 1340265 | 06 Dec 2023 |
Chase Zimmerman | Instructor | 1225590 | 09 Aug 2023 |
Visiting Controllers
The following VATSIM members from other divisions are Oceanic-rated and have been granted visiting controller status, and are therefore permitted to provide Oceanic coverage in VATNZ, VATPAC, & VATUSA airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Bailey Brown | Enroute Controller | 1376159 | 06 Dec 2023 |
Ray Dotulung | Senior Controller | 1037514 | 25 Jun 2023 |
Florian Harms | Supervisor | 841181 | 07 Nov 2023 |
Claus Jorgensen | Instructor | 1138158 | 08 Apr 2023 |
Romano Lara | Enroute Controller | 1018198 | 26 Nov 2023 |
Hwayong Lee | Enroute Controller | 1292983 | 30 Nov 2023 |
Andreas Manum | Instructor | 1352448 | 19 Nov 2023 |
Chris Mauro | Enroute Controller | 989429 | 01 Dec 2023 |
Matthew Mcewen | Instructor | 1303289 | 06 Dec 2023 |
Brodie Murdoch | Enroute Controller | 1306312 | 05 Dec 2023 |
Andrew Ogden | Senior Instructor | 1336925 | 20 May 2022 |
Mark-Julius Pikat | Senior Instructor | 1051954 | 03 Dec 2023 |
Ngo Dac Nhat Quang | Senior Controller | 1187386 | 22 Aug 2021 |
Tom Sanderson | Instructor | 1287927 | 05 Jul 2023 |
Kevin Susanto | Senior Controller | 1009268 | 05 Dec 2023 |
Anson Tam | Enroute Controller | 1395841 | 14 Jun 2021 |
Al Tang | Supervisor | 934809 | 04 Dec 2023 |
Hongye Zhang | Senior Controller | 1326158 | 03 Dec 2023 |