Oceanic Controller Roster
VATNZ is a member of the Pacific Oceanic Partnership.
Under this programme, the following controllers are permitted to provide Oceanic ATC Services within:
- VATNZ Oceanic Airspace
- VATPAC Oceanic Airspace
- VATUSA's Oakland Oceanic Airspace
Oceanic coverage inside VATNZ airspace by controllers other than those listed below is not permitted.
VATNZ - VATSIM New Zealand
| Controller Name | Rating | Controller ID | Last VATNZ Activity |
|---|
| Phil Faidley | Senior Controller | 817038 | 02 Nov 2025 |
| James Ford-Hathaway | Enroute Controller | 1420070 | 30 Nov 2025 |
| Tom Gregory | Enroute Controller | 1468317 | 24 Nov 2025 |
| Oliver Holmwood | Senior Controller | 1312734 | 01 Sep 2021 |
| Zain Khan | Enroute Controller | 1345074 | 04 Dec 2025 |
| Ray Lang | Senior Controller | 899884 | 26 Sep 2025 |
| John Leat | Senior Controller | 948959 | 04 Dec 2025 |
| Samuel Litsas | Enroute Controller | 1382183 | 18 Nov 2024 |
| Fenton Loveday | Senior Instructor | 1348445 | 05 Dec 2025 |
| Tom Lyall | Instructor | 1373308 | 02 Dec 2025 |
| Ben Marling | Instructor | 1394175 | 04 Dec 2025 |
| Gary Parata | Senior Instructor | 1402744 | 26 Nov 2025 |
| Mark Richards | Supervisor | 811451 | 30 Nov 2025 |
| Mikey Robinson | Senior Controller | 1467646 | 05 Dec 2025 |
| James Stuart | Instructor | 1454448 | 29 Nov 2025 |
| Connor Sumner | Instructor | 1480180 | 05 Dec 2025 |
| Blake Tibbitts | Enroute Controller | 1310192 | 05 Dec 2025 |
| Cam Tyson | Senior Controller | 1343852 | 05 Dec 2025 |
| Duncan White | Senior Controller | 1267983 | 01 Dec 2025 |
VATPAC - VATSIM Australia/Pacific
The following VATPAC members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
| Controller Name | Rating | Controller ID | Last VATNZ Activity |
|---|
| Peter Adamos | Senior Controller | 1177703 | 02 Jan 2022 |
| Greg Barber | Senior Instructor | 903254 | 25 Nov 2025 |
| Jason Beringer | Enroute Controller | 860504 | 28 Oct 2025 |
| Zach Biesse-Fitton | Supervisor | 1217663 | 02 Jun 2025 |
| Norman Blackburn | Senior Controller | 870575 | 17 Aug 2024 |
| Tyler Boyd | Enroute Controller | 1213176 | 30 Oct 2025 |
| Steven Brown | Supervisor | 1049506 | 29 Nov 2025 |
| Luke Bruce-Smith | Supervisor | 882314 | 04 Dec 2025 |
| Sam Chen | Enroute Controller | 1226141 | 24 May 2021 |
| William Chiu | Enroute Controller | 1492532 | 02 Dec 2025 |
| Kirk Christie | Senior Controller | 956763 | 30 Nov 2025 |
| David Cox | Enroute Controller | 1160559 | 19 Dec 2024 |
| Kurt D'Amico | Enroute Controller | 1178710 | 28 Nov 2025 |
| Rajiv Deyoung | Enroute Controller | 1168764 | 04 Dec 2025 |
| Alex Diederich | Enroute Controller | 1182314 | 03 Dec 2025 |
| Steven Duggan | Enroute Controller | 1438526 | 05 Dec 2025 |
| Chris Gardiner | Enroute Controller | 1546444 | 02 Nov 2025 |
| Zachari Gell | Enroute Controller | 1358448 | 25 Nov 2025 |
| Dylan Grenfell | Enroute Controller | 1253675 | 30 Nov 2025 |
| Ashot Hakobyan | Enroute Controller | 1307841 | 13 Sep 2025 |
| Sam Hall | Enroute Controller | 1360406 | 06 Sep 2025 |
| Jackson Harding | Supervisor | 820457 | 30 Nov 2025 |
| Andrew Harle | Senior Controller | 948774 | 02 Dec 2025 |
| Sean Harrison | Enroute Controller | 870618 | 04 Dec 2025 |
| Blake Hendrie | Enroute Controller | 1316867 | 05 Dec 2025 |
| James Hennell | Enroute Controller | 1316482 | 01 Dec 2025 |
| Tyler Hindle | Enroute Controller | 1443158 | 09 Jun 2025 |
| Rob Hooley | Senior Controller | 811428 | 09 Jun 2025 |
| Dru Klumper | Enroute Controller | 1279572 | 23 Nov 2025 |
| Rowan Lilley | Enroute Controller | 1272880 | 22 Nov 2025 |
| Luke Maynard | Enroute Controller | 1298912 | 22 Nov 2025 |
| Aidan Mccoy | Enroute Controller | 1287969 | 05 Dec 2025 |
| Matthew Mcewen | Senior Controller | 1303289 | 03 Dec 2025 |
| Angus Mckenzie | Enroute Controller | 1314768 | 04 Dec 2025 |
| Charlie Meyr | Enroute Controller | 1353356 | 01 Dec 2025 |
| Joshua Micallef | Senior Instructor | 1342084 | 05 Dec 2025 |
| Eoin Motherway | Enroute Controller | 1315348 | 24 Nov 2025 |
| Arjun Murthy | Senior Controller | 1051343 | 01 Jan 2025 |
| Joshua Ong | Enroute Controller | 1499880 | 21 Nov 2025 |
| Harrison Scott | Senior Controller | 1305567 | 21 Jun 2025 |
| Tanner Seymour | Enroute Controller | 1312626 | 02 Nov 2025 |
| Blair Shaddock | Enroute Controller | 1358329 | 20 Oct 2025 |
| Doug Shedden | Enroute Controller | 1508286 | 01 Dec 2025 |
| Will Smart | Instructor | 1323645 | 17 Dec 2023 |
| Ryan Steffe | Senior Controller | 1295083 | 17 Jan 2023 |
| Peter Story | Enroute Controller | 1249373 | 20 Jul 2023 |
| Callum Strawbridge | Senior Controller | 1179882 | 30 Nov 2025 |
| William Teale | Enroute Controller | 1164162 | 22 Oct 2021 |
| Cristian Torz | Enroute Controller | 1283544 | 04 Nov 2025 |
| Paul Tyquin | Enroute Controller | 1325408 | 05 Dec 2025 |
| Brett Vaughan | Instructor | 1085214 | 04 Dec 2023 |
| Shannon Wells | Senior Controller | 811815 | 14 Nov 2022 |
| Cameron Wilbraham | Enroute Controller | 1411415 | 31 Oct 2022 |
| Clem Wu | Enroute Controller | 1199995 | 02 Nov 2025 |
| David Zhong | Enroute Controller | 1027224 | 13 May 2024 |
VATUSA - VATSIM USA
The following VATUSA members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
| Controller Name | Rating | Controller ID | Last VATNZ Activity |
|---|
| Ryan Ally | Enroute Controller | 1359064 | 25 Nov 2025 |
| Ben Anello | Senior Controller | 811680 | 05 Dec 2025 |
| Brandon Barrett | Supervisor | 1181029 | 26 Nov 2025 |
| Clay Brock | Instructor | 1299667 | 01 Dec 2025 |
| Brin Brody | Senior Instructor | 1354520 | 02 Dec 2025 |
| Christopher Bruner | Senior Controller | 1012346 | 22 Nov 2025 |
| David Epstein | Senior Controller | 1252585 | 01 Dec 2025 |
| Daniel Eveman | Instructor | 1240191 | 04 Dec 2025 |
| Kaylan Fullerton | Senior Controller | 1177941 | 23 Nov 2025 |
| Liam Ghahreman | Enroute Controller | 1419746 | 09 Nov 2025 |
| Louis Joseph Graham | Enroute Controller | 1208030 | 21 Jul 2025 |
| Krikor Hajian | Instructor | 1283146 | 01 Dec 2025 |
| Mark Hubbert | Enroute Controller | 1054583 | 29 Nov 2025 |
| Ashar Hussain | Senior Controller | 1374485 | 10 Nov 2025 |
| Che Jackson | Enroute Controller | 1196485 | 05 Oct 2025 |
| Tony Jeppesen | Senior Controller | 986571 | 30 Nov 2025 |
| Andrew Johnson | Enroute Controller | 1207870 | 05 Dec 2024 |
| Kyle Kaestner | Enroute Controller | 1330148 | 04 Dec 2025 |
| Eric Kollat | Enroute Controller | 1250947 | 11 Apr 2023 |
| Jakob Kruse | Senior Controller | 1309208 | 01 Mar 2025 |
| Charan Kumar | Enroute Controller | 1078107 | 22 Nov 2025 |
| Brad Lee | Enroute Controller | 971630 | 28 Jul 2025 |
| Jonah Lefkoff | Enroute Controller | 1378019 | 01 Dec 2025 |
| Ben Levy | Enroute Controller | 1441075 | 27 May 2025 |
| Ben Lindsey | Enroute Controller | 1453923 | 08 Aug 2025 |
| Adam Marion | Enroute Controller | 1138356 | 19 Feb 2024 |
| Chris Mauro | Instructor | 989429 | 02 Dec 2025 |
| Ethan Mcmichael | Enroute Controller | 1170764 | 27 Jul 2025 |
| Craighton Miller | Enroute Controller | 1273399 | 03 Dec 2025 |
| Dominic Nguyen | Senior Controller | 1200795 | 05 Dec 2025 |
| Francisco Obregon | Senior Controller | 1004310 | 05 Dec 2025 |
| Sean Obrien | Enroute Controller | 1419950 | 05 Dec 2025 |
| Rahul Parkar | Enroute Controller | 1105594 | 13 Oct 2025 |
| Ryan Parry | Supervisor | 965346 | 01 Dec 2025 |
| Raaj Patel | Senior Controller | 1293257 | 07 Jul 2025 |
| Noah Perlman | Enroute Controller | 1463643 | 24 Nov 2024 |
| Douglas Peterson | Enroute Controller | 1392804 | 16 Jan 2024 |
| Gia Pham | Enroute Controller | 1299085 | 05 Dec 2025 |
| Daneel Polakoff | Enroute Controller | 1432921 | 17 Jul 2025 |
| Chris Raabe | Supervisor | 1327540 | 04 Dec 2025 |
| Michael Roach | Enroute Controller | 1304415 | 01 May 2024 |
| Rick Rump | Supervisor | 1053581 | 26 Nov 2025 |
| Andrew Sterling | Enroute Controller | 1281171 | 01 Dec 2025 |
| Kyle Watkins | Supervisor | 1151068 | 25 Nov 2025 |
| Lucas Weiss | Enroute Controller | 1263810 | 20 Jun 2018 |
| Brandon Wening | Instructor | 1394476 | 02 Dec 2025 |
| Junzhe Yan | Supervisor | 1340265 | 05 Dec 2025 |
| Chase Zimmerman | Enroute Controller | 1225590 | 16 Jun 2024 |
Visiting Controllers
The following VATSIM members from other divisions are Oceanic-rated and have been granted visiting controller status, and are therefore permitted to provide Oceanic coverage in VATNZ, VATPAC, & VATUSA airspace, as part of the
Pacific Oceanic Partnership.
| Controller Name | Rating | Controller ID | Last VATNZ Activity |
|---|
| Matt Bozwood-Davies | Enroute Controller | 1240411 | 28 Oct 2025 |
| Bailey Brown | Supervisor | 1376159 | 01 Dec 2025 |
| Hal Butts | Enroute Controller | 1171363 | 05 Dec 2025 |
| Ray Dotulung | Senior Controller | 1037514 | 15 Feb 2024 |
| Florian Harms | Senior Controller | 841181 | 17 Apr 2024 |
| Claus Jorgensen | Enroute Controller | 1138158 | 23 Nov 2025 |
| Romano Lara | Enroute Controller | 1018198 | 10 Nov 2024 |
| Hwayong Lee | Senior Controller | 1292983 | 20 Jan 2025 |
| Andreas Manum | Enroute Controller | 1352448 | 01 Dec 2025 |
| Diego Martinez | Supervisor | 1166497 | 05 May 2025 |
| Brodie Murdoch | Instructor | 1306312 | 04 Dec 2025 |
| Mark-Julius Pikat | Senior Instructor | 1051954 | 03 Dec 2025 |
| Tom Sanderson | Enroute Controller | 1287927 | 30 Nov 2025 |
| Kevin Susanto | Senior Controller | 1009268 | 05 Dec 2025 |
| Al Tang | Instructor | 934809 | 29 Nov 2025 |
| Hongye Zhang | Supervisor | 1326158 | 05 Dec 2025 |