Oceanic Controller Roster
VATNZ is a member of the Pacific Oceanic Partnership.
Under this programme, the following controllers are permitted to provide Oceanic ATC Services within:
- VATNZ Oceanic Airspace
- VATPAC Oceanic Airspace
- VATUSA's Oakland Oceanic Airspace
Oceanic coverage inside VATNZ airspace by controllers other than those listed below is not permitted.
VATNZ - VATSIM New Zealand
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Nathanael Brown | Enroute Controller | 1324220 | 04 Apr 2020 |
Damien Corbett | Supervisor | 1168524 | 17 Jan 2021 |
Phil Faidley | Senior Controller | 817038 | |
Daniel Hawton | Enroute Controller | 876594 | 09 Jan 2021 |
Oliver Holmwood | Senior Controller | 1312734 | 04 Jan 2021 |
Zain Khan | Enroute Controller | 1345074 | 17 Jan 2021 |
Ray Lang | Supervisor | 899884 | 05 Jan 2021 |
John Leat | Senior Controller | 948959 | 17 Jan 2021 |
Fenton Loveday | Enroute Controller | 1348445 | 14 Jan 2021 |
Andrew Moseley | Senior Instructor | 810088 | 31 Oct 2020 |
Rahul Parkar | Enroute Controller | 1105594 | 01 Jan 2021 |
Mark Richards | Administrator | 811451 | 14 Jan 2021 |
Cam Tyson | Supervisor | 1343852 | 17 Jan 2021 |
Duncan White | Senior Controller | 1267983 | 16 Jan 2021 |
VATPAC - VATSIM Australia/Pacific
The following VATPAC members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Peter Adamos | Senior Controller | 1177703 | 22 Dec 2020 |
Greg Barber | Senior Controller | 903254 | 15 Jan 2021 |
Jason Beringer | Enroute Controller | 860504 | 10 Jan 2021 |
Zach Biesse-Fitton | Supervisor | 1217663 | 16 Jan 2021 |
Norman Blackburn | Senior Controller | 870575 | 17 Jan 2021 |
Steven Brown | Supervisor | 1049506 | 14 Dec 2020 |
Luke Bruce-Smith | Supervisor | 882314 | 17 Oct 2020 |
Sam Chen | Enroute Controller | 1226141 | 17 Jan 2021 |
Kirk Christie | Senior Controller | 956763 | 17 Jan 2021 |
David Cox | Enroute Controller | 1160559 | 15 Jan 2021 |
Kurt D'Amico | Enroute Controller | 1178710 | 17 Jan 2021 |
Alex Diederich | Enroute Controller | 1182314 | 11 Jan 2021 |
Steven Duggan | Enroute Controller | 1438526 | 17 Jan 2021 |
Dylan Grenfell | Enroute Controller | 1253675 | 10 Jan 2021 |
Ashot Hakobyan | Enroute Controller | 1307841 | 16 Jan 2021 |
Sam Hall | Enroute Controller | 1360406 | 20 Dec 2020 |
Jackson Harding | Administrator | 820457 | 04 Dec 2020 |
Andrew Harle | Senior Controller | 948774 | 11 Jan 2021 |
Sean Harrison | Enroute Controller | 870618 | 17 Jan 2021 |
Blake Hendrie | Enroute Controller | 1316867 | 07 Jan 2021 |
Tyler Hindle | Enroute Controller | 1443158 | 17 Jan 2021 |
Rob Hooley | Senior Controller | 811428 | 16 Jan 2021 |
Dru Klumper | Enroute Controller | 1279572 | 07 Nov 2020 |
Dillon Lalor | Enroute Controller | 1280887 | 10 Jun 2019 |
Rowan Lilley | Enroute Controller | 1272880 | 16 Jan 2021 |
Aidan Mccoy | Enroute Controller | 1287969 | 18 Nov 2020 |
Angus Mckenzie | Enroute Controller | 1314768 | 17 Jan 2021 |
Joshua Micallef | Instructor | 1342084 | 13 Jan 2021 |
Eoin Motherway | Enroute Controller | 1315348 | 04 Oct 2020 |
Arjun Murthy | Senior Controller | 1051343 | 31 May 2020 |
Harrison Scott | Instructor | 1305567 | 15 Jan 2021 |
Tanner Seymour | Enroute Controller | 1312626 | 15 Jun 2020 |
Blair Shaddock | Enroute Controller | 1358329 | 12 Dec 2020 |
Will Smart | Instructor | 1323645 | 13 Dec 2020 |
Ryan Steffe | Senior Controller | 1295083 | 13 Dec 2020 |
Peter Story | Enroute Controller | 1249373 | 04 Jan 2021 |
Callum Strawbridge | Senior Instructor | 1179882 | 11 Jan 2021 |
William Teale | Enroute Controller | 1164162 | 15 Sep 2020 |
Cristian Torz | Enroute Controller | 1283544 | 15 Jan 2021 |
Paul Tyquin | Enroute Controller | 1325408 | 15 Jan 2021 |
Brett Vaughan | Instructor | 1085214 | 01 Jan 2021 |
Shannon Wells | Senior Controller | 811815 | |
Cameron Wilbraham | Enroute Controller | 1411415 | 16 Jan 2021 |
David Zhong | Enroute Controller | 1027224 | 03 Nov 2020 |
VATUSA - VATSIM USA
The following VATUSA members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Ryan Ally | Enroute Controller | 1359064 | 11 Jul 2020 |
William Anderson | Instructor | 1210226 | 13 Jan 2021 |
Ben Anello | Senior Controller | 811680 | 17 Jan 2021 |
Ryan Barnes | Enroute Controller | 1377291 | 10 Jan 2021 |
Brandon Barrett | Senior Instructor | 1181029 | 17 Jan 2021 |
Matt Bozwood-Davies | Instructor | 1240411 | 16 Jan 2021 |
Clay Brock | Enroute Controller | 1299667 | 15 Jan 2021 |
Brin Brody | Senior Instructor | 1354520 | 16 Jan 2021 |
Christopher Bruner | Senior Controller | 1012346 | 16 Jan 2021 |
Hal Butts | Supervisor | 1171363 | 17 Jan 2021 |
Andrew Call | Instructor | 1312958 | 29 Mar 2018 |
Jimmy Chen | Enroute Controller | 1440612 | 31 Dec 2020 |
Rajiv Deyoung | Enroute Controller | 1168764 | 04 Dec 2018 |
David Epstein | Enroute Controller | 1252585 | 17 Jan 2021 |
Daniel Eveman | Instructor | 1240191 | 17 Jan 2021 |
Kaylan Fullerton | Instructor | 1177941 | 12 Dec 2020 |
Liam Ghahreman | Enroute Controller | 1419746 | 17 Jan 2021 |
Vishaank Ghai | Senior Instructor | 1233910 | 11 Jan 2021 |
Krikor Hajian | Senior Instructor | 1283146 | 20 Dec 2020 |
Mark Hubbert | Supervisor | 1054583 | 17 Jan 2021 |
Ashar Hussain | Enroute Controller | 1374485 | 26 Dec 2020 |
Che Jackson | Enroute Controller | 1196485 | 10 Jan 2021 |
Tony Jeppesen | Enroute Controller | 986571 | 11 Jan 2021 |
Andrew Johnson | Enroute Controller | 1207870 | 02 Jan 2021 |
Kyle Kaestner | Senior Instructor | 1330148 | 16 Jan 2021 |
Elai Kindler | Enroute Controller | 1349076 | 08 Jan 2021 |
Christos Kokkinomagoulos | Instructor | 1223529 | 22 Aug 2020 |
Eric Kollat | Enroute Controller | 1250947 | 22 Jul 2019 |
Jakob Kruse | Instructor | 1309208 | 28 Dec 2020 |
Charan Kumar | Enroute Controller | 1078107 | 16 Jan 2021 |
Alexander Lannuzzi | Enroute Controller | 1332886 | |
Brad Lee | Enroute Controller | 971630 | 15 Oct 2020 |
Ben Levy | Enroute Controller | 1441075 | 11 Jan 2021 |
Brayden Manzella | Supervisor | 1266509 | 15 Jan 2021 |
Adam Marion | Enroute Controller | 1138356 | 11 Aug 2020 |
Diego Martinez | Enroute Controller | 1166497 | 16 Jan 2021 |
Ethan Mcmichael | Enroute Controller | 1170764 | 20 Sep 2017 |
Craighton Miller | Enroute Controller | 1273399 | 12 Jan 2021 |
Michael Mund-Hoym | Supervisor | 1038942 | 05 Jan 2021 |
Dominic Nguyen | Enroute Controller | 1200795 | 17 Jan 2021 |
Francisco Obregon | Senior Controller | 1004310 | 28 Nov 2020 |
Sean Obrien | Enroute Controller | 1419950 | 31 Dec 2020 |
Ryan Parry | Instructor | 965346 | 17 Jan 2021 |
Raaj Patel | Enroute Controller | 1293257 | 16 Jan 2021 |
Donovan Patrick | Instructor | 1327883 | 01 Dec 2017 |
Noah Perlman | Enroute Controller | 1463643 | 17 Jan 2021 |
Gia Pham | Enroute Controller | 1299085 | 17 Jan 2021 |
Daneel Polakoff | Enroute Controller | 1432921 | 17 Jan 2021 |
Chris Raabe | Enroute Controller | 1327540 | 17 Jan 2021 |
Toby Rice | Enroute Controller | 1245046 | 01 Jan 2021 |
Michael Roach | Enroute Controller | 1304415 | 13 Jan 2021 |
Ira Robinson | Supervisor | 1100092 | 28 Dec 2020 |
Rick Rump | Instructor | 1053581 | 20 Dec 2020 |
Tom Seeley | Senior Controller | 960263 | 05 Aug 2018 |
Jaden Simmons | Instructor | 1323903 | 14 Jan 2021 |
Carl Stallone | Enroute Controller | 925048 | 07 Dec 2018 |
Andrew Sterling | Senior Instructor | 1281171 | 15 Jan 2021 |
Jay Taylor | Enroute Controller | 1220951 | 26 Aug 2019 |
Kyle Watkins | Senior Controller | 1151068 | 17 Jan 2021 |
Lucas Weiss | Enroute Controller | 1263810 | 20 Jun 2018 |
Brandon Wening | Senior Instructor | 1394476 | 17 Jan 2021 |
Junzhe Yan | Enroute Controller | 1340265 | 17 Jan 2021 |
Chase Zimmerman | Instructor | 1225590 | 17 Jan 2021 |
Visiting Controllers
The following VATSIM members from other divisions are Oceanic-rated and have been granted visiting controller status, and are therefore permitted to provide Oceanic coverage in VATNZ, VATPAC, & VATUSA airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Bailey Brown | Enroute Controller | 1376159 | 17 Jan 2021 |
Ray Dotulung | Senior Controller | 1037514 | 17 Jan 2021 |
Florian Harms | Supervisor | 841181 | 15 Nov 2020 |
Claus Jorgensen | Instructor | 1138158 | 10 Jan 2021 |
Romano Lara | Enroute Controller | 1018198 | 11 Jan 2021 |
Hwayong Lee | Enroute Controller | 1292983 | 17 Jan 2021 |
Samuel Litsas | Enroute Controller | 1382183 | 23 Aug 2020 |
Andreas Manum | Instructor | 1352448 | 23 Mar 2020 |
Chris Mauro | Enroute Controller | 989429 | 17 Jan 2021 |
Matthew Mcewen | Instructor | 1303289 | 04 Jan 2021 |
Brodie Murdoch | Enroute Controller | 1306312 | 16 Jan 2021 |
Andrew Ogden | Instructor | 1336925 | 10 Jan 2021 |
Ngo Dac Nhat Quang | Senior Controller | 1187386 | 21 Apr 2020 |
Tom Sanderson | Instructor | 1287927 | 30 Sep 2020 |
Anson Tam | Enroute Controller | 1395841 | 07 Mar 2020 |
Al Tang | Supervisor | 934809 | 16 Jan 2021 |
Hongye Zhang | Senior Controller | 1326158 | 17 Jan 2021 |