Oceanic Controller Roster
VATNZ is a member of the Pacific Oceanic Partnership.
Under this programme, the following controllers are permitted to provide Oceanic ATC Services within:
- VATNZ Oceanic Airspace
- VATPAC Oceanic Airspace
- VATUSA's Oakland Oceanic Airspace
Oceanic coverage inside VATNZ airspace by controllers other than those listed below is not permitted.
VATNZ - VATSIM New Zealand
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Alex Dent | Enroute Controller | 1340277 | 20 May 2022 |
Phil Faidley | Senior Controller | 817038 | 13 Dec 2021 |
James Ford-Hathaway | Instructor | 1420070 | 16 May 2022 |
Tom Gregory | Enroute Controller | 1468317 | 13 May 2022 |
Oliver Holmwood | Senior Controller | 1312734 | 01 Sep 2021 |
Zain Khan | Enroute Controller | 1345074 | 20 May 2022 |
Ray Lang | Supervisor | 899884 | 05 Mar 2022 |
John Leat | Senior Controller | 948959 | 26 Apr 2021 |
Fenton Loveday | Instructor | 1348445 | 18 May 2022 |
Tom Lyall | Enroute Controller | 1373308 | 17 May 2022 |
Ben Marling | Enroute Controller | 1394175 | 19 May 2022 |
Andrew Moseley | Senior Instructor | 810088 | 20 May 2022 |
Gary Parata | Senior Instructor | 1402744 | 20 May 2022 |
Rahul Parkar | Enroute Controller | 1105594 | 27 Feb 2022 |
Mark Richards | Supervisor | 811451 | 22 Apr 2022 |
Mikey Robinson | Enroute Controller | 1467646 | 18 May 2022 |
Connor Sumner | Enroute Controller | 1480180 | 20 May 2022 |
Blake Tibbitts | Enroute Controller | 1310192 | 20 May 2022 |
Cam Tyson | Senior Controller | 1343852 | 19 May 2022 |
Duncan White | Senior Controller | 1267983 | 19 May 2022 |
VATPAC - VATSIM Australia/Pacific
The following VATPAC members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Peter Adamos | Senior Controller | 1177703 | 02 Jan 2022 |
Greg Barber | Senior Instructor | 903254 | 17 May 2022 |
Jason Beringer | Enroute Controller | 860504 | 30 Aug 2021 |
Zach Biesse-Fitton | Supervisor | 1217663 | 14 May 2022 |
Norman Blackburn | Senior Controller | 870575 | 28 Apr 2022 |
Tyler Boyd | Enroute Controller | 1213176 | 20 May 2022 |
Steven Brown | Supervisor | 1049506 | 09 May 2022 |
Luke Bruce-Smith | Supervisor | 882314 | 17 May 2022 |
Sam Chen | Enroute Controller | 1226141 | 24 May 2021 |
Kirk Christie | Senior Controller | 956763 | 20 May 2022 |
David Cox | Enroute Controller | 1160559 | 20 May 2022 |
Kurt D'Amico | Enroute Controller | 1178710 | 20 May 2022 |
Alex Diederich | Enroute Controller | 1182314 | 20 May 2022 |
Steven Duggan | Enroute Controller | 1438526 | 19 May 2022 |
Chris Gardiner | Enroute Controller | 1546444 | 20 May 2022 |
Zachari Gell | Enroute Controller | 1358448 | 20 May 2022 |
Dylan Grenfell | Enroute Controller | 1253675 | 17 May 2022 |
Ashot Hakobyan | Enroute Controller | 1307841 | 11 May 2022 |
Sam Hall | Enroute Controller | 1360406 | 26 Aug 2021 |
Jackson Harding | Supervisor | 820457 | 17 May 2022 |
Andrew Harle | Senior Controller | 948774 | 20 May 2022 |
Sean Harrison | Enroute Controller | 870618 | 19 May 2022 |
Blake Hendrie | Enroute Controller | 1316867 | 09 May 2022 |
James Hennell | Enroute Controller | 1316482 | 21 May 2022 |
Tyler Hindle | Enroute Controller | 1443158 | 05 May 2022 |
Rob Hooley | Senior Controller | 811428 | 20 May 2022 |
Dru Klumper | Enroute Controller | 1279572 | 21 May 2022 |
Rowan Lilley | Enroute Controller | 1272880 | 20 May 2022 |
Luke Maynard | Enroute Controller | 1298912 | 01 May 2022 |
Aidan Mccoy | Enroute Controller | 1287969 | 15 May 2022 |
Angus Mckenzie | Enroute Controller | 1314768 | 19 May 2022 |
Charlie Meyr | Enroute Controller | 1353356 | 21 May 2022 |
Joshua Micallef | Senior Instructor | 1342084 | 20 May 2022 |
Eoin Motherway | Enroute Controller | 1315348 | 02 May 2022 |
Arjun Murthy | Senior Controller | 1051343 | 16 Jan 2022 |
Harrison Scott | Senior Controller | 1305567 | 12 May 2022 |
Tanner Seymour | Enroute Controller | 1312626 | 28 Jan 2021 |
Blair Shaddock | Enroute Controller | 1358329 | 07 May 2022 |
Will Smart | Instructor | 1323645 | 11 Jan 2022 |
Ryan Steffe | Senior Controller | 1295083 | 02 Apr 2021 |
Peter Story | Enroute Controller | 1249373 | 09 May 2022 |
Callum Strawbridge | Senior Controller | 1179882 | 09 May 2022 |
William Teale | Enroute Controller | 1164162 | 22 Oct 2021 |
Cristian Torz | Enroute Controller | 1283544 | 20 May 2022 |
Paul Tyquin | Enroute Controller | 1325408 | 20 May 2022 |
Brett Vaughan | Instructor | 1085214 | 16 May 2022 |
Shannon Wells | Senior Controller | 811815 | 23 Jul 2021 |
Cameron Wilbraham | Enroute Controller | 1411415 | 25 Sep 2021 |
Clem Wu | Enroute Controller | 1199995 | 09 May 2022 |
David Zhong | Enroute Controller | 1027224 | 13 Mar 2022 |
VATUSA - VATSIM USA
The following VATUSA members are Oceanic-rated and therefore permitted to provide Oceanic coverage in VATNZ airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Ryan Ally | Enroute Controller | 1359064 | 13 May 2022 |
William Anderson | Instructor | 1210226 | 13 Jan 2021 |
Ben Anello | Senior Controller | 811680 | 21 May 2022 |
Ryan Barnes | Enroute Controller | 1377291 | 10 Jan 2021 |
Brandon Barrett | Senior Instructor | 1181029 | 17 May 2022 |
Matt Bozwood-Davies | Instructor | 1240411 | 20 May 2022 |
Clay Brock | Enroute Controller | 1299667 | 20 May 2022 |
Brin Brody | Senior Instructor | 1354520 | 21 May 2022 |
Christopher Bruner | Senior Controller | 1012346 | 20 May 2022 |
Hal Butts | Supervisor | 1171363 | 21 May 2022 |
Andrew Call | Instructor | 1312958 | 29 Mar 2018 |
Jimmy Chen | Enroute Controller | 1440612 | 16 Aug 2021 |
William Chiu | Enroute Controller | 1492532 | 20 May 2022 |
Rajiv Deyoung | Enroute Controller | 1168764 | 04 Dec 2018 |
David Epstein | Enroute Controller | 1252585 | 20 Apr 2022 |
Daniel Eveman | Instructor | 1240191 | 16 May 2022 |
Kaylan Fullerton | Instructor | 1177941 | 11 May 2022 |
Liam Ghahreman | Enroute Controller | 1419746 | 26 Aug 2021 |
Vishaank Ghai | Senior Instructor | 1233910 | 09 May 2022 |
Louis Joseph Graham | Instructor | 1208030 | 20 May 2022 |
Krikor Hajian | Senior Instructor | 1283146 | 20 May 2022 |
Mark Hubbert | Supervisor | 1054583 | 20 May 2022 |
Ashar Hussain | Enroute Controller | 1374485 | 20 May 2022 |
Che Jackson | Enroute Controller | 1196485 | 30 Apr 2021 |
Tony Jeppesen | Enroute Controller | 986571 | 20 May 2022 |
Andrew Johnson | Enroute Controller | 1207870 | 21 May 2022 |
Kyle Kaestner | Senior Instructor | 1330148 | 19 May 2022 |
Elai Kindler | Enroute Controller | 1349076 | 13 Dec 2021 |
Christos Kokkinomagoulos | Instructor | 1223529 | 27 Aug 2021 |
Eric Kollat | Enroute Controller | 1250947 | 22 Jul 2019 |
Jakob Kruse | Instructor | 1309208 | 16 May 2022 |
Charan Kumar | Enroute Controller | 1078107 | 14 May 2022 |
Alexander Lannuzzi | Enroute Controller | 1332886 | |
Brad Lee | Enroute Controller | 971630 | 28 Sep 2021 |
Ben Lindsey | Enroute Controller | 1453923 | 05 May 2022 |
Brayden Manzella | Supervisor | 1266509 | 11 Sep 2021 |
Adam Marion | Enroute Controller | 1138356 | 11 Aug 2020 |
Diego Martinez | Enroute Controller | 1166497 | 04 Mar 2022 |
Ethan Mcmichael | Enroute Controller | 1170764 | 20 Sep 2017 |
Craighton Miller | Enroute Controller | 1273399 | 16 May 2022 |
Michael Mund-Hoym | Supervisor | 1038942 | 27 Mar 2022 |
Dominic Nguyen | Enroute Controller | 1200795 | 20 May 2022 |
Francisco Obregon | Senior Controller | 1004310 | 24 Dec 2021 |
Sean Obrien | Enroute Controller | 1419950 | 19 May 2022 |
Ryan Parry | Instructor | 965346 | 21 May 2022 |
Raaj Patel | Enroute Controller | 1293257 | 06 Dec 2021 |
Donovan Patrick | Instructor | 1327883 | 01 Dec 2017 |
Noah Perlman | Enroute Controller | 1463643 | 17 May 2022 |
Douglas Peterson | Senior Instructor | 1392804 | 11 Apr 2022 |
Gia Pham | Enroute Controller | 1299085 | 16 May 2022 |
Daneel Polakoff | Enroute Controller | 1432921 | 27 Mar 2022 |
Chris Raabe | Enroute Controller | 1327540 | 20 May 2022 |
Toby Rice | Enroute Controller | 1245046 | 08 Feb 2021 |
Michael Roach | Enroute Controller | 1304415 | 13 Jan 2021 |
Ira Robinson | Supervisor | 1100092 | 17 May 2022 |
Rick Rump | Instructor | 1053581 | 15 May 2022 |
Tom Seeley | Senior Controller | 960263 | 05 Aug 2018 |
Jaden Simmons | Instructor | 1323903 | 25 Jul 2021 |
Carl Stallone | Enroute Controller | 925048 | 07 Dec 2018 |
Andrew Sterling | Senior Instructor | 1281171 | 14 May 2022 |
Jay Taylor | Enroute Controller | 1220951 | 26 Aug 2019 |
Christopher Waldo | Senior Controller | 860237 | 11 May 2021 |
Kyle Watkins | Senior Controller | 1151068 | 24 Apr 2022 |
Lucas Weiss | Enroute Controller | 1263810 | 20 Jun 2018 |
Brandon Wening | Senior Instructor | 1394476 | 17 May 2022 |
Junzhe Yan | Enroute Controller | 1340265 | 21 May 2022 |
Chase Zimmerman | Instructor | 1225590 | 08 Jan 2022 |
Visiting Controllers
The following VATSIM members from other divisions are Oceanic-rated and have been granted visiting controller status, and are therefore permitted to provide Oceanic coverage in VATNZ, VATPAC, & VATUSA airspace, as part of the
Pacific Oceanic Partnership.
Controller Name | Rating | Controller ID | Last VATNZ Activity |
---|
Bailey Brown | Enroute Controller | 1376159 | 19 May 2022 |
Ray Dotulung | Senior Controller | 1037514 | 15 May 2022 |
Florian Harms | Supervisor | 841181 | 18 May 2022 |
Claus Jorgensen | Instructor | 1138158 | 29 Mar 2022 |
Romano Lara | Enroute Controller | 1018198 | 16 May 2022 |
Hwayong Lee | Enroute Controller | 1292983 | 19 Jan 2022 |
Samuel Litsas | Enroute Controller | 1382183 | 13 Feb 2021 |
Andreas Manum | Instructor | 1352448 | 23 Mar 2020 |
Chris Mauro | Enroute Controller | 989429 | 11 May 2022 |
Matthew Mcewen | Instructor | 1303289 | 18 May 2022 |
Brodie Murdoch | Enroute Controller | 1306312 | 20 May 2022 |
Andrew Ogden | Senior Instructor | 1336925 | 20 May 2022 |
Mark-Julius Pikat | Senior Instructor | 1051954 | 01 May 2022 |
Ngo Dac Nhat Quang | Senior Controller | 1187386 | 22 Aug 2021 |
Tom Sanderson | Instructor | 1287927 | 21 Jan 2022 |
Kevin Susanto | Senior Controller | 1009268 | 21 May 2022 |
Anson Tam | Enroute Controller | 1395841 | 14 Jun 2021 |
Al Tang | Supervisor | 934809 | 20 May 2022 |
Hongye Zhang | Senior Controller | 1326158 | 21 May 2022 |