Procedural Approach Control Endorsements
The following VATNZ S2-rated members are currently endorsed to operate as procedural approach controllers within VATNZ Airspace per Section 7.4 of the VATSIM Global Controller Administration Policy:
| VATSIM ID | Name | Date | Approved |
| 1322187 | Brody Jellyman | ||
| 1418827 | Joseph Cremona | 19/12/2020 | Cam Tyson I3 1343852 |
| 870999 | Grayson Ottaway | ||
| 1516804 | Alex Cutforth | 21/03/2021 | Cam Tyson I3 1343852 |
| 1305837 | Kayne Meijer | 18/08/2021 | Cam Tyson I3 1343852 |
| 1452174 | Frank Hartland | 02/09/2021 | Cam Tyson I3 1343852 |
| 1079480 | Manahi Waikai | 27/09/2021 | Cam Tyson I3 1343852 |
| 1465579 | Murphy McMillan | 01/11/2021 | Cam Tyson I3 1343852 |
| 1501595 | Ronan Sain | 01/11/2021 | Cam Tyson I3 1343852 |
| 1477456 | Leon Fenemor | 19/11/2021 | Cam Tyson I3 1343852 |
| 1527535 | Oliver Gregory | 16/08/2022 | Gary Parata C1 1402744 |
| 1597088 | Joshua Lightbourne | 10/01/2024 | Gary Parata I3 1402744 |
| 1340081 | Michael Tompkins | 10/01/2024 | Gary Parata I3 1402744 |
| 1569243 | Kaleb Woodcock | 04/05/2025 | Connor Sumner I1 1480180 |
| 1793909 | Christian Mooij | 25/05/2025 | Tom Lyall I1 1373308 |
| 1771300 | Charlie Hooker | 25/05/2025 | Tom Lyall I1 1373308 |
| 1724576 | Jeremy Rei | 12/06/2025 | Gary Parata I3 1402744 |
| 1766848 | Patrick McEwan | 01/12/2021 | Connor Sumner I1 1480180 |

