VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 4 | 0 | 4 |
| Senior Controller | 10 | 2 | 12 |
| Enroute Controller | 16 | 6 | 22 |
| TMA Controller | 4 | 3 | 7 |
| Tower Controller | 39 | 7 | 46 |
| Ground Controller | 12 | 5 | 17 |
| Controllers | 88 | 23 | 111 |
| Pilots | 305 | 751 | 1056 |
| Total | 393 | 774 | 1167 |

