VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 4 | 0 | 4 |
| Senior Controller | 10 | 2 | 12 |
| Enroute Controller | 15 | 6 | 21 |
| TMA Controller | 5 | 2 | 7 |
| Tower Controller | 38 | 10 | 48 |
| Ground Controller | 11 | 4 | 15 |
| Controllers | 86 | 24 | 110 |
| Pilots | 316 | 771 | 1087 |
| Total | 402 | 795 | 1197 |

