VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 4 | 0 | 4 |
| Senior Controller | 8 | 4 | 12 |
| Enroute Controller | 17 | 6 | 23 |
| TMA Controller | 4 | 4 | 8 |
| Tower Controller | 37 | 9 | 46 |
| Ground Controller | 12 | 5 | 17 |
| Controllers | 85 | 28 | 113 |
| Pilots | 293 | 763 | 1056 |
| Total | 378 | 791 | 1169 |

