VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 4 | 0 | 4 |
| Senior Controller | 10 | 2 | 12 |
| Enroute Controller | 15 | 7 | 22 |
| TMA Controller | 4 | 4 | 8 |
| Tower Controller | 39 | 8 | 47 |
| Ground Controller | 12 | 4 | 16 |
| Controllers | 87 | 25 | 112 |
| Pilots | 316 | 751 | 1067 |
| Total | 403 | 776 | 1179 |

