VATNZ Membership
VATNZ Member Roster Summary
| Rating | Active | Inactive | Total |
|---|---|---|---|
| Supervisor | 1 | 0 | 1 |
| Senior Instructor | 2 | 0 | 2 |
| Instructor | 4 | 0 | 4 |
| Senior Controller | 10 | 2 | 12 |
| Enroute Controller | 14 | 7 | 21 |
| TMA Controller | 5 | 2 | 7 |
| Tower Controller | 37 | 10 | 47 |
| Ground Controller | 11 | 4 | 15 |
| Controllers | 84 | 25 | 109 |
| Pilots | 312 | 770 | 1082 |
| Total | 396 | 795 | 1191 |

