| to → | ||
| to → | ||
| to → | ||
| to → | ||
| to → | ||
| to → | ||
| to → |

For this week's SNO, we will be island hopping between Samoa, Niue, Tonga and the Cook Islands.
Hopefully pilots will have time to do a hop & a skip.
Some may even do a hop, skip & a jump!
To assist with position reports, feel free to use the Oceanic Reporting Tool.
South Pacific - State AIPs
Airports
NSFA Faleolo, Western Samoa
NFTF Fua'amotu, Tonga
NIUE Niue International, Niue
NCRG Rarotonga, Cook Islands
Positions
| Callsign | Radio Name | FrequencyFreq | |
|---|---|---|---|
| FSS | NZZO_FSS | Auckland Radio | 129.000 |
| CTR | NSFA_CTR | Faleolo Control | 126.900 |
| APP | NCRG_APP | Rarotonga Tower | 118.100 |
| NFTF_APP | Fua'amotu Tower | 118.500 | |
| TWR | NIUE_TWR | Niue Tower | 118.100 |
| NSFA_TWR | Faleolo Tower | 118.100 | |
| GND | NFTF_GND | Fua'amotu Ground | 121.900 |
VATNZ Events Mailing List
To keep up to date with all the events taking place in the VATNZ division, subscribe to the VATNZ Events Mailing List. Receive reminder emails before each event detailing what's happening and where.

